Mô tả
CASC digital weighing controller distributed by KALA
DS8 Digital Weighing Indicator
DS8 is a digital weighing display controller designed for truck scales, platform scales, and industrial weighing systems. Built with advanced single-chip technology and encrypted digital sensor communication, DS8 delivers fast conversion speed, high precision, powerful functions, and stable long-term performance.
As the local KALA dealer and technical support partner, KALA supplies DS8 together with CASC digital load cell solutions such as KDB-D / KDS-D digital load cell, helping customers with product selection, system configuration, installation guidance, calibration support, and after-sales service.
| 24-bit Sigma-delta A/D | 100000d Display divisions | 1-18 Digital load cells | KALA Dealer support |
CASC Group and KALA dealer support
| Partner | Role in the weighing project |
|---|---|
| CASC Group | CASC Group provides digital weighing technology, digital load cell solutions, and weighing system components for heavy-duty industrial applications. |
| KALA dealer network | KALA supplies DS8 and compatible weighing equipment, supporting customers with consultation, installation guidance, calibration, spare parts, and technical service. |
| Customer value | Customers receive a complete digital weighing solution backed by CASC manufacturing capability and KALA’s local technical response. |
Digital weighing advantages
| Feature | Benefit |
|---|---|
| Encrypted digital sensor communication | Helps improve signal reliability and supports stable communication with digital load cells. |
| 24-bit sigma-delta A/D conversion | Provides high-resolution weighing performance for industrial scale systems. |
| Corner and axle correction | Supports easier adjustment of truck scales and multi-load-cell weighing platforms. |
| Flexible communication interfaces | RS232, RS485, and 20mA current loop options allow connection to computers, printers, and large displays. |
Product overview
| Item | Specification |
|---|---|
| Model | DS8 Digital Weighing Indicator |
| Product type | Digital weighing display controller |
| Dealer / Local support | KALA Weight System |
| Compatible digital load cell | KDB-D / KDS-D digital load cell for truck scales |
| Applications | Truck scales, platform scales, warehouse weighing, logistics yards, factories, and industrial weighing systems |
| Load cell quantity | 1 to 18 digital load cells |
| Display | 6-digit 0.8 inch LED main display, 2-digit 0.28 inch LED secondary display |
Technical data
| Parameter | Value |
|---|---|
| Input signal range | -19 mV ~ +19 mV |
| A/D conversion | 24-bit sigma-delta analog-to-digital conversion |
| Nonlinearity | ≤ 0.001% F.S. |
| Gain error drift | ±7 ppm/deg C |
| Sensor working voltage | DC 5 V / DC 3.3 V |
| Display divisions | ≤ 100000d |
| Operating temperature | -10 ~ +40 deg C |
| Relative humidity | ≤ 85% R.H. |
| Power supply | AC 220 V, 49~51 Hz |
| Power dissipation | < 15 W |
| Overall dimension / weight | 300 x 200 x 125 mm / 3.8 kg |
Communication and printer interfaces
| Interface | Function |
|---|---|
| RS232 | Connection to computer, printer, or external receiving device |
| RS485 | Digital communication for weighing system integration |
| 20mA current loop | Connection to large-screen display |
| Baud rate | 2400 / 4800 / 9600 / 19200 bps optional |
| Printer support | External 24-pin printer and 58 mm thermal printer |
DS8 operation highlights
| Weight calibration, zero calibration, and compensation calibration for accurate system setup | |
| Corner correction and axle difference correction for truck scale adjustment | |
| Preset tare by vehicle number for efficient truck weighing operation | |
| Storage printing and report printing for weighing records, statements, and cumulative reports | |
| Re-print function for the last weighing receipt |
Weighing invoice information
| Printed item | Purpose |
|---|---|
| Date and time | Records the weighing transaction time clearly. |
| Car No. and Art. No. | Supports vehicle and material management. |
| Gross, tare, and net weight | Provides complete weighing data for settlement and traceability. |
| Cumulative reports | Helps users summarize weighing results by car number, article number, or total net weight. |
Related weighing products
For a complete digital truck scale solution, DS8 can be used together with KALA digital load cells and CASC weighing system components.
Digital indicator: DS8 Digital Weighing Indicator
Digital load cell: KDB-D / KDS-D Digital Load Cell 30T
Kala Weight System
Supplier of digital weighing indicators and load cell solutions

Đánh giá
Chưa có đánh giá nào.